HEAVY DUTY FORK LIFT TRUCKS
Model | FH16 4×4 | |
Attachment Type | Forks (On optional Hydraulic Swivelling Carriage) | |
Load capacity on tires | kg | 16.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.250 |
Standard lifting height on forks | mm | 4.600 |
Max available lift height on forks | mm | 7.000 |
Wheelbase | mm | 4.000 |
Service weight unladen | kg | 33.600 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | Cummins QSB 6.7 (164) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | Cummins QSB 6.7 (164) |
Transmission make&model | ZF 3WG190 | |
Service Brakes | Wet Disc on front wheels + Dry Drum on rear wheels | |
Tires size | 14.00-24 | |
Overall width | mm | 3.000 |
Overall length (including forks) | mm | 8.630 |
Overall height (mast lowered) | mm | 4.600 |
Seat height | mm | 2.550 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +480 / -480 |
Forks size (L x W x T) | mm | 2440x250x100 |
∗ optional