HEAVY DUTY FORK LIFT TRUCKS
Model | FH18 | |
Attachment type | Forks | |
Load capacity on tires | kg | 18.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.252 |
Standard lifting height on forks | mm | 4.000 |
Max available lift height on forks (option) | mm | 7.000 |
Wheelbase | mm | 4.000 |
Service weight (unladen) | kg | 30.000 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS QSB6.7 (164) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | VOLVO TAD 572 VE (160) |
Transmission make&model | ZF 3WG 191 | |
Service Brakes | Wet Disk Brakes on front wheels | |
Tires size | 14.00-24 | |
Overall width | mm | 3.000 |
Overall length (including forks) | mm | 8.292 |
Overall height (mast lowered) | mm | 3.900 |
Seat height | mm | 2.310 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +480 / -480 |
Forks size (L x W x T) | mm | 2400x250x100 |
∗ optional
Model | FH18 | |
Attachment type | Forks | |
Load capacity on tires | kg | 20.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.252 |
Standard lifting height on forks | mm | 4.000 |
Max available lift height on forks (option) | mm | 7.000 |
Wheelbase | mm | 4.000 |
Service weight (unladen) | kg | 31.400 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS QSB6.7 (164) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | VOLVO TAD 572 VE (160) |
Transmission make&model | ZF 3WG 191 | |
Service Brakes | Wet Disk Brakes on front wheels | |
Tires size | 14.00-24 | |
Overall width | mm | 3.000 |
Overall length (including forks) | mm | 8.292 |
Overall height (mast lowered) | mm | 3.900 |
Seat height | mm | 2.310 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +480 / -480 |
Forks size (L x W x T) | mm | 2400x250x100 |
∗ optional
Model | FH25 | |
Attachment type | Forks | |
Load capacity on tires | kg | 25.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.290 |
Standard lifting height on forks | mm | 4.000 |
Max available lift height on forks (option) | mm | 7.000 |
Wheelbase | mm | 4.250 |
Service weight (unladen) | kg | 35.500 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS QSB6.7 (164) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | VOLVO TAD 572 VE (160) |
Transmission make&model | ZF 3WG 191 | |
Service Brakes | Wet Disk Brakes on front wheels | |
Tires size | 14.00-24 | |
Overall width | mm | 3.000 |
Overall length (including forks) | mm | 8.580 |
Overall height (mast lowered) | mm | 3.900 |
Seat height | mm | 2.310 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +480 / -480 |
Forks size (L x W x T) | mm | 2400x250x105 |
∗ optional
Model | FH28 | |
Attachment type | Forks | |
Load capacity on tires | kg | 28.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.365 |
Standard lifting height on forks | mm | 4.000 |
Max available lift height on forks (option) | mm | 7.000 |
Wheelbase | mm | 4.500 |
Service weight (unladen) | kg | 41.350 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS QSB6.7 (194) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | VOLVO TAD 871 VE (185) |
Transmission make&model | ZF 3WG 191 | |
Service Brakes | Wet Disk Brakes on front wheels | |
Tires size | 16.00-25 | |
Overall width | mm | 3.450 |
Overall length (including forks) | mm | 9.065 |
Overall height (mast lowered) | mm | 4.100 |
Seat height | mm | 2.380 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +480 / -480 |
Forks size (L x W x T) | mm | 2400x300x110 |
∗ optional
Model | FH32 | |
Attachment type | Forks | |
Load capacity on tires | kg | 32.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.365 |
Standard lifting height on forks | mm | 4.000 |
Max available lift height on forks (option) | mm | 7.000 |
Wheelbase | mm | 4.750 |
Service weight (unladen) | kg | 42.600 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS QSB6.7 (194) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | VOLVO TAD 871 VE (185) |
Transmission make&model | ZF 3WG 191 | |
Service Brakes | Wet Disk Brakes on front wheels | |
Tires size | 16.00-25 | |
Overall width | mm | 3.450 |
Overall length (including forks) | mm | 9.315 |
Overall height (mast lowered) | mm | 4.100 |
Seat height | mm | 2.380 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +480 / -480 |
Forks size (L x W x T) | mm | 2400x300x110 |
∗ optional
Model | FH33 | |
Attachment type | Forks | |
Load capacity on tires | kg | 33.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.365 |
Standard lifting height on forks | mm | 4.000 |
Max available lift height on forks (option) | mm | 7.000 |
Wheelbase | mm | 4.750 |
Service weight (unladen) | kg | 43.500 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS QSB6.7 (194) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | VOLVO TAD 871 VE (185) |
Transmission make&model | ZF 3WG 191 | |
Service Brakes | Wet Disk Brakes on front wheels | |
Tires size | 16.00-25 | |
Overall width | mm | 3.450 |
Overall length (including forks) | mm | 9.315 |
Overall height (mast lowered) | mm | 4.100 |
Seat height | mm | 2.380 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +480 / -480 |
Forks size (L x W x T) | mm | 2400x300x110 |
∗ optional
Model | FH37 | |
Attachment type | Forks | |
Load capacity on tires | kg | 37.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.505 |
Standard lifting height on forks | mm | 4.000 |
Max available lift height on forks (option) | mm | 10.000 |
Wheelbase | mm | 5.500 |
Service weight (unladen) | kg | 51.000 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS QSM 11 (250) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | SCANIA DC13 (257) |
Transmission make&model | DANA TE32 | |
Service Brakes | Wet Disk Brakes on front wheels | |
Tires size | 18.00-25 | |
Overall width | mm | 4.160 |
Overall length (including forks) | mm | 10.205 |
Overall height (mast lowered) | mm | 4.750 |
Seat height | mm | 2.400 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +400 / -400 |
Forks size (L x W x T) | mm | 2400x310x135 |
∗ optional
Model | FH42 | |
Attachment type | Forks | |
Load capacity on tires | kg | 42.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.505 |
Standard lifting height on forks | mm | 4.000 |
Max available lift height on forks (option) | mm | 10.000 |
Wheelbase | mm | 5.500 |
Service weight (unladen) | kg | 58.000 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS QSM 11 (250) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | SCANIA DC13 (257) |
Transmission make&model | DANA TE32 | |
Service Brakes | Wet Disk Brakes on front wheels | |
Tires size | 18.00-25 | |
Overall width | mm | 4.160 |
Overall length (including forks) | mm | 10.205 |
Overall height (mast lowered) | mm | 4.750 |
Seat height | mm | 2.400 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +400 / -400 |
Forks size (L x W x T) | mm | 2400x310x135 |
∗ optional
Model | FH45 | |
Attachment type | Forks | |
Load capacity on tires | kg | 45.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.505 |
Standard lifting height on forks | mm | 4.000 |
Max available lift height on forks (option) | mm | 10.000 |
Wheelbase | mm | 5.750 |
Service weight (unladen) | kg | 51.500 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS QSM 11 (250) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | SCANIA DC13 (257) |
Transmission make&model | DANA TE32 | |
Service Brakes | Wet Disk Brakes on front wheels | |
Tires size | 18.00-25 | |
Overall width | mm | 4.160 |
Overall length (including forks) | mm | 10.455 |
Overall height (mast lowered) | mm | 4.750 |
Seat height | mm | 2.400 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +400 / -400 |
Forks size (L x W x T) | mm | 2400x310x135 |
∗ optional
Model | FH48 | |
Attachment type | Forks | |
Load capacity on tires | kg | 48.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.505 |
Standard lifting height on forks | mm | 4.000 |
Max available lift height on forks (option) | mm | 10.000 |
Wheelbase | mm | 5.750 |
Service weight (unladen) | kg | 63.500 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS QSM 11 (250) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | SCANIA DC13 (257) |
Transmission make&model | DANA TE32 | |
Service Brakes | Wet Disk Brakes on front wheels | |
Tires size | 18.00-25 | |
Overall width | mm | 4.160 |
Overall length (including forks) | mm | 10.455 |
Overall height (mast lowered) | mm | 4.750 |
Seat height | mm | 2.400 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +400 / -400 |
Forks size (L x W x T) | mm | 2400x310x135 |
∗ optional
Download Catalogue
FH SERIES
Download Catalogue
PRODUCT RANGE OVERVIEW