EMPTY CONTAINER HANDLING REACH STACKERS
Model | RSE | |
Attachment type | 20’/40′ Top Pick Spreader | |
Load capacity on tires at 1st/2nd/3rd row | kg | 12.000 | 10.000 | 5.000 |
Load centre distance at 1st/2nd/3rd row | mm | 1.780 | 3.850 | 6.400 |
Load centre to front face of the truck | mm | 735 |
Lifting height under twist-lock (hook) | mm | 15.875 |
Stacking Ability – containers | 1 over 5 = 6 x 8’6” | |
Wheelbase | mm | 5.100 |
Service weight – unladen | kg | 41.700 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS QSB6.7 (164) |
EU Stage 4 Engine make&model (Rated Power) | (kW) | VOLVO TAD 871 VE (185) |
Transmission make&model | DANA TE17 | |
Service Brakes | Wet Disk on front wheels | |
Tires size | 14.00-24 | |
Overall width – excluding Spreader | mm | 4.143 |
Overall length – including spreader | mm | 10.820 |
Overall height | mm | 4.275 |
Seat height | mm | 2.400 |
Spreader rotation – clockwise/anticlockwise | deg | -85 / +195 |
Spreader side-shift – left / right | mm | +800 / -800 |
Boom Angle (min / max) | deg | 0 /65 |
∗ optional
Download Catalogue
THE BOX SWINGER
Download Catalogue
PRODUCT RANGE OVERVIEW