LADEN CONTAINER AND INTERMODAL HANDLING REACH STACKERS
Model | F500.RS3 | |
Attachment type | 20’/40′ Top Pick Spreader | |
Load capacity on tires at 1st/2nd/3rd row (no stab) | kg | 46.000 | 33.000 | 17.000 |
Load centre distance at 1st/2nd/3rd row | mm | 1.780 | 3.850 | 6.400 |
Load capacity on stabilizers at 1st/2nd/3rd row * | kg | 46.000 | 40.000 | 23.000 |
Load centre to front face of the truck | mm | 830 |
Lifting height under twist-lock | mm | 16.100 |
Stacking Ability – containers | 1 over 5 = 6 x 8’6” | |
Wheelbase | mm | 6.500 |
Service weight – unladen | kg | 73.500 |
EU Stage 3a Engine make&model (Rated Power) | (kw) | CUMMINS QSM11 (250) |
EU Stage 4 Engine make&model (Rated Power) | (kw) | SCANIA DC13 (257) |
Transmission make&model | DANA TE32 | |
Service Brakes | Wet Disk on front wheels | |
Tires size | 18.00-25 | |
Overall width – excluding Spreader | mm | 4.185 |
Overall length – including spreader | mm | 12.000 |
Overall height | mm | 4.800 |
Seat height | mm | 2.720 |
Spreader rotation – clockwise/anticlockwise | deg | -105 / +195 |
Spreader side-shift – left / right | mm | +800 / -800 |
Boom Angle (min / max) | deg | 0 /60 |
∗ optional
Download Catalogue
REACH STACKERS
Download Catalogue
PRODUCT RANGE OVERVIEW